PLATINUM GENERATOR SERVICE PACKAGE
Our Platinum service package has been designed to give you the reassurance that a fully qualified team is ready to provide an emergency call out service 24 hours a day 365 days a year for fault diagnosis and repair, with a 3 hour response time for UK mainland contract customers.
| PLATINUM | GOLD | SILVER | BRONZE | |
|---|---|---|---|---|
| Full service | 1 | 1 | 1 | 0 |
| Interim | 3 | 2 | 1 | 2 |
| Load test (portable unit) | 2 hour load test (25 metres cable)* | 1 hour load test (25 metres cable) | 0 | 0 |
| Oil sample | 1** | 1 | 1 | 1 |
| Filters Changed | Oil filters | Oil filters | 0 | 0 |
| Filters Changed | Oil by-pass filters | Oil by-pass filters | 0 | 0 |
| Filters Changed | Fuel filters | Fuel filters | 0 | 0 |
| Filters Changed | Water filters | Water filters | 0 | 0 |
| Coolant changed (anti freeze) | Changed on full service | Changed every 2 years | Top-up | 0 |
| Oil change | Full service | Full service | Full service | 0 |
| Top-up battery | All services | All services | All services | All services |
| Hazardous waste note issued | Full service | Full service | Full service | N/A |
| Top-up oil | Interim visits | Interim visits | Interim visits | Interim visits |
| Coolant balance | Interim visits | Interim visits | Interim visits | Interim visits |
| Check control gear | All visits | All visits | All visits | All visits |
| Engine heater checks | All visits | All visits | All visits | All visits |
| Belt checks (Fan and Drive) | All visits | All visits | All visits | All visits |
| Radiator core check | All visits | All visits | All visits | All visits |
| Water pump check | All visits | All visits | All visits | All visits |
| Core plug check | All visits | All visits | All visits | All visits |
| Engine gasket check | All visits | All visits | All visits | All visits |
| Check | ||||
| Air filters | All visits | All visits | All visits | All visits |
| AVM mounts | All visits | All visits | All visits | All visits |
| Control panels AMF/ATS | All visits | All visits | All visits | All visits |
| Engine speed pick-up | All visits | All visits | All visits | All visits |
| Exhaust and lagging | All visits | All visits | All visits | All visits |
| Generator auto control panel | All visits | All visits | All visits | All visits |
| Hoses tighten clips | All visits | All visits | All visits | All visits |
| Main incomer panel | All visits | All visits | All visits | All visits |
| Oil press shutdowns | All visits | All visits | All visits | All visits |
| Oil, water, fuel leaks | All visits | All visits | All visits | All visits |
| Water temp shutdown | All visits | All visits | All visits | All visits |
| Response time | 3 hours | 4 hours | 4 hours | 6 hours |
| * One load bank test for two hours running time with a build up to 100% load using our trailer mounted load banks and a full load test report.
Please see attached an example of a load test report. ** Oil sample taken on the interim service with full report on the condition of the engine. This is a very important part of the service and will indicate any problems well in advance concerning the main bearings. Please see attached an example of an oil sample report. |
||||